Gold Bullion | We Sell From | We Buy Up To |
---|---|---|
1 oz Gold Bullion | $ 4,206 | $ 4,000 |
1/4 oz Gold Bullion | $ 1,082 | $ 1,000 |
1/2 oz Gold Bullion | $ 2,127 | $ 2,000 |
2 oz Gold Bullion | $ 8,412 | $ 8,000 |
5 oz Gold Bullion | $ 21,032 | $ 20,001 |
10 oz Gold Bullion | $ 42,064 | $ 40,002 |
5 grs Gold Bullion | $ 754 | $ 642 |
10 grs Gold Bullion | $ 1,403 | $ 1,284 |
20 grs Gold Bullion | $ 2,740 | $ 2,568 |
50 grs Gold Bullion | $ 6,778 | $ 6,420 |
100 grs Gold Bullion | $ 13,556 | $ 12,841 |
500 grs Gold Bullion | $ 67,784 | $ 64,209 |
1 kilo Gold Bullion | $ 135,767 | $ 128,608 |
Prices Updated: Thursday, December 5 2024 The prices shown above are indications of Spot retail price and will only be updated during trading hours. All bullion trading is operated by PP RENTALS PTY LTD |
Whether you need to buy or sell gold bullion, we have a large selection of gold bars available at Sydney’s most competitive prices. You can be confident you have come to the right place.
Selling gold bars is easy, simply come to our office with your bullion and receive a quote in the spot. You then have the choice to be paid in cash or bank transfer.
Buying gold bars is also easy, come to our office and choose what or how much would you like to spend and one of our friendly staff will show you all the different options. We accept cash, if you would like to pay by bank transfer the process can take up to a day. Alternatively, you can do a transfer at the teller in your bank, which we would then release the goods the same day.
When it comes to gold Bullion bars, you want to be speaking with an expert in the industry, we encourage you to visit us, ask as many questions as you like, get a real feel and make an informed decision. Our team is always here ready and willing to help you.
9ct | $43.84 | per gram | ||
14ct | $68.39 | per gram | ||
18ct | $87.68 | per gram | ||
22ct | $107.08 | per gram | ||
24ct | $116.89 | per gram | ||
Gold Bullion Bars: | Click Here | |||
Silver Bullion Bars: | Click Here |
Prices Updated: Thursday, December 5 2024
Prices are subject to change.
9ct | $39.46 | per gram | ||
14ct | $61.55 | per gram | ||
18ct | $78.91 | per gram | ||
22ct | $96.37 | per gram | ||
24ct | $105.2 | per gram |
Prices Updated: Thursday, December 5 2024
Monday | 10:00am - 5:30pm |
Tuesday | 10:00am - 5:30pm |
Wednesday | 10:00am - 5:30pm |
Thursday | 10:00am - 5:30pm |
Friday | 10:00am - 5:30pm |
Saturday | 10:00am - 04:00pm |
Sunday | Closed |
Please remember we are here to serve and help you so let us know what else we can do or how we can improve our service to you.
- Our friendly team